Description
Suitable for vegetarians
Sugar, Water, Dextrose, Caramelised Sugar, Dried Skimmed Milk, Dried Cream (Milk), Sunflower Oil, Maize Starch, Flavouring, Salt, Stabilisers (Xanthan Gum, Guar Gum)
- Suitable for Vegetarians
| Typical Values | For 100g of Product |
| Energy | kj 1.305 kcal 309 |
| Fats | 5,5 g |
| of which saturated fat | 0,4 g |
| Carbohydrates | 64 g |
| of which sugars | 62 g |
| Fibre | 0,16 g |
| Proteins | 0,8 g |
| Salt | 0,39 g |






Reviews
There are no reviews yet.