Description
Ingredients and Allergens
Soft Wheat Flour Type “00”
Contains Gluten – May contain Soy, Mustard
Handling and Cooking
Storage
Keep in ventilated and dry place Best before the date printed on the side or on top of the bag
Nutrition
| Typical Values | 100g | %AR*/100g |
| Energy | 1472 kJ | 17 % |
| 347 kcal | ||
| Total Fat | 1 g | 1 % |
| of which saturates | 0,2 g | 1 % |
| Total carbohydrates | 70 g | 27 % |
| of which sugar | 1 g | 1 % |
| Fibre | 6 g | |
| Proteins | 13 g | 26 % |
| Salt | 0,001 g | 0 % |
| *AR=Reference instakes for an average adult (8400Kjoule/2000Kcal) |






Reviews
There are no reviews yet.