Description
Spring Water
An exceptional Spring Water drawn from beneath the Yorkshire Pennines.
Handling and Cooking
Storage
Store in a cool place out of direct sunlight, once opened keep refrigerated and consume within 3 days. For best before end see bottle neck
Nutrition
| Typical Values | Mineral Analysis mg Per Litre |
|---|---|
| Calcium | 22 |
| Chloride | 11 |
| Magnesium | 7 |
| Potassium | 2 |
| Sulphates | 22 |
| Sodium | 76 |
| Bicarbonates | 268 |
| Nitrates | <1.2 |
| Dry Residue at 180 degree C | 180 |
| pH (at source) | 7.6 |






Reviews
There are no reviews yet.