Description
No Added Sugar Blackcurrant Juice Drink with sweeteners
Ribena No Added Sugar Blackcurrant Juice Drink, made with delicious British Blackcurrants.
Contains a source of Phenylalanine. 80% less calories than regular soft drinks.
Number of uses/Servings: 2
This Case contains 8 servings
Handling and Cooking
Storage
Best Before End – See top of bottle or cap.
Usage
Once opened store in the fridge and drink within 4 days.
Nutrition
| Typical Values | per 100ml | %RI* | per 250ml serving | %RI* |
|---|---|---|---|---|
| Energy, kJ/kcal | 19/5 | 49/11 | ||
| Carbohydrate, g | 0.7 | 1.7 | ||
| of which sugars, g | 0.5 | 1.3 | ||
| Salt, g | <0.01 | 0.01 | ||
| Vitamin C, mg | 32 | 40 | 80 | 100 |
| Contains negligible amounts of – Fat, Saturates and Protein. Contains naturally occurring sugars present in the fruit juice at approx. 0.5g per 100ml. | ||||
| *RI = Reference Intake |






Reviews
There are no reviews yet.