Description
Alcohol-Free Beer.
Exploring the World Since 1890
79 calories per 330ml
Alcohol By Volume: 0.05
Statutory/Years: 18
Ingredients and Allergens
Water, Barley Malt, Hops, Flavourings
Nutrition
| Typical Values | Per 100ml | Per 330ml |
| Energy | 102 kJ / 24 kcal | 336 kJ / 79 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 5.6 g | 18.5 g |
| of which sugars | 1.7 g | 5.6 g |
| Protein | 0.3 g | 1 g |
| Salt | 0.01 g | 0.03 g |






Reviews
There are no reviews yet.