Description
Orange Juice from Concentrate
This product is GMO free
This product is gluten free
This product is allergen free
This product is suitable for vegetarians/vegans
Ingredients and Allergens
Orange Juice from Concentrate
Handling and Cooking
Storage
Store cool and dry. Best before end: See crown or bottle neck for date.
Nutrition
| Typical Values | Per 100ml | Per 200ml (%*) |
|---|---|---|
| Energy | 201kJ | 402kJ |
| 47kcal | 94kcal (5%) | |
| Fat | 0g | 0g (0%) |
| Of which saturates | 0g | 0g (0%) |
| Carbohydrate | 11.2g | 22g (9%) |
| Of which sugars | 11.2g | 22g (25%) |
| Protein | 0g | 0g (0%) |
| Salt | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |






Reviews
There are no reviews yet.