Description
Brewed with 100% Natural Ingredients
Alcohol By Volume: 4.6
Units: 1.5
Ingredients and Allergens
Water, Barley Malt, Maize, Hops
Nutrition
| Typical Values | Per 100ml | Per 330ml |
| Energy | 165kJ / | 545kJ / |
| (kJ / kcal) | 39kcal | 130kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 3.2g | 10.4g |
| of which sugars | 0.3g | 1.0g |
| Protein | 0.4g | 1.2g |
| Salt | 0g |
0.01g |
Safety Information
- Pregnancy Warning
- Do not drive






Reviews
There are no reviews yet.